June 2, 2026 · 36 visits · 6 species
Window: 2026-06-02 00:00 PDT to 2026-06-02 23:59 PDT
Generated: 2026-06-10 10:01 PDT
Total clips: 72 · Unique species: 6
Breakdown: 1 rare · 0 notable · 35 common · 0 non-bird · · 36 empty
House Sparrow, American Robin at Fountain Cam (2026-06-02 10:54:53) — A House Sparrow and an American Robin are perched near a birdbath on a sunny day.
































| Species | Clips | Individuals |
|---|---|---|
| American Crow | 14 | 19 |
| House Sparrow | 15 | 18 |
| House Finch | 2 | 6 |
| House Sparrow, American Robin | 1 | 2 |
| Dark-eyed Junco | 1 | 1 |
| White-crowned Sparrow | 1 | 1 |
| Species | Visits | Distinct days | Last seen | Verified |
|---|---|---|---|---|
| American Crow | 259 | 24 | 2026-06-10 09:54 | 6/259 |
| House Sparrow | 251 | 24 | 2026-06-09 20:06 | 45/251 |
| House Finch | 133 | 24 | 2026-06-10 09:36 | 30/133 |
| American Robin | 35 | 15 | 2026-06-08 09:50 | 5/35 |
| Dark-eyed Junco | 31 | 14 | 2026-06-05 14:37 | 11/31 |
| White-crowned Sparrow | 20 | 10 | 2026-06-07 11:38 | 5/20 |
| Purple Finch | 15 | 8 | 2026-06-03 05:43 | 10/15 |
| Brown-headed Cowbird | 11 | 7 | 2026-05-28 12:20 | 10/11 |
| Rufous Hummingbird | 9 | 6 | 2026-05-30 14:37 | 4/9 |
| Black-capped Chickadee | 7 | 6 | 2026-06-01 19:35 | 1/7 |
| Chestnut-backed Chickadee | 6 | 5 | 2026-06-07 07:47 | 3/6 |
| American Goldfinch | 5 | 3 | 2026-05-28 14:18 | 1/5 |
| Common Raven | 4 | 3 | 2026-06-06 16:22 | 0/4 |
| European Starling | 3 | 3 | 2026-06-03 11:55 | 2/3 |
| Northern Flicker | 2 | 1 | 2026-06-07 08:25 | 0/2 |
| Fox Sparrow | 1 | 1 | 2026-05-23 16:15 | 1/1 |
| Common Starling | 1 | 1 | 2026-06-01 20:17 | 0/1 |
| House Sparrow, American Robin | 1 | 1 | 2026-06-02 10:54 | 0/1 |
| Crow | 1 | 1 | 2026-06-03 18:56 | 0/1 |
| American Redstart | 1 | 1 | 2026-06-04 06:48 | 0/1 |
Generated by Birdwatch · 72 clip(s).
About these identifications
Species: Made by a local AI model and may contain errors. Identifications are reviewed and corrected over time.
Behaviors: Some are reliable (bathing, drinking are clear from video). Others like preening or vocalizing are often guesses — the model fills in what a species typically does at a birdbath rather than what it actually observed.
Sex and age: Easy calls like adult male House Finch are reliable. Female vs juvenile distinctions and most other sex/age calls are rough approximations.
How Birdwatch works
Hardware: A small camera detects motion and records short clips. An AMD GPU handles inference locally via ROCm.
Infrastructure: Everything runs in Podman containers on a self-hosted Linux server. Ollama runs the qwen2.5vl:7b vision language model locally. No cloud inference.
Pipeline: camera clip lands in an ingress folder. A systemd path watcher detects it and triggers processing. The coordinator extracts 5 frames and sends them to Ollama for identification. Results are written to JSON, the clip moves to archive, and a reporter script reads all JSONs, applies corrections, and generates the HTML report. A scheduled timer pushes the report to GitHub Pages.
Corrections and accuracy over time: Clips are reviewed via a LAN-only correction UI. When a bird ID is corrected, it gets saved and triggers automatic description regeneration and report rebuild. Before analyzing any new clip, the model receives a list of every species previously verified at this fountain. This should reduce repeated mistakes on birds the model has already gotten wrong once — but it is a nudge, not a guarantee.